
PALWORLD 1.0 BREEDING
How to Breed Nox in Palworld
54 parent pairs hatch Nox in Palworld. CombiRank runs the opposite way to power — common early Pals sit near 3100 and rare endgame Pals near the bottom — so the list below leads with the pairs whose rarest parent is the most common, which are the ones you can realistically assemble first.
Nox spawns male or female with equal (50/50) odds.
Planning Nox's passive skills? Get the exact odds of breeding a specific combo →
Best parent pairs for Nox
Showing the 48 most accessible of 54 pairs, easiest parents first. Open the reverse planner for the complete list.
| Parent one | Parent two | Combined rank | Route |
|---|---|---|---|
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2915 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2920 | Formula | ||
| 2915 | Formula | ||
| 2915 | Formula | ||
| 2915 | Formula | ||
| 2915 | Formula | ||
| 2915 | Formula |
What Nox breeds with other Pals
Used as a parent, Nox can produce 109 different Pals. Each row below shows the most common partner that reaches the listed offspring, so you can hit a target with a Pal you are likely to own already. Offspring are ordered rarest first.
| Partner | Offspring | Offspring rank | Route |
|---|---|---|---|
| 1480 | Formula | ||
| 1510 | Formula | ||
| 1520 | Formula | ||
| 1540 | Formula | ||
| 1550 | Formula | ||
| 1560 | Formula | ||
| 1570 | Formula | ||
| 1650 | Formula | ||
| 1660 | Formula | ||
| 1670 | Formula | ||
| 1680 | Formula | ||
| 1690 | Formula | ||
| 1700 | Formula | ||
| 1710 | Formula | ||
| 1720 | Formula | ||
| 1730 | Formula | ||
| 1750 | Formula | ||
| 1760 | Formula | ||
| 1770 | Formula | ||
| 1780 | Formula | ||
| 1790 | Formula | ||
| 1810 | Formula | ||
| 1830 | Formula | ||
| 1900 | Formula | ||
| 1920 | Formula | ||
| 1930 | Formula | ||
| 1960 | Formula | ||
| 1970 | Formula | ||
| 1980 | Formula | ||
| 1990 | Formula | ||
| 2000 | Formula | ||
| 2010 | Formula | ||
| 2020 | Formula | ||
| 2040 | Formula | ||
| 2060 | Formula | ||
| 2070 | Formula | ||
| 2080 | Formula | ||
| 2090 | Formula | ||
| 2100 | Formula | ||
| 2110 | Formula |
Pals near Nox on the CombiRank table
Pals with a similar CombiRank are interchangeable in many pairings, so these are the usual substitutes when you are missing a parent.
Nox breeding FAQ
How do you breed Nox in Palworld?
Breed Daedream with Pupperai. Their CombiRanks (2910 and 2930) average to Nox's rank of 2920. 54 parent pairs in total produce Nox.
What is Nox's CombiRank in Palworld?
Nox has a CombiRank of 2920, which places it 272 of 299 on the breeding table. Palworld averages both parents' CombiRank and rounds up, then picks the closest Pal in the 183-entry ordinary pool.
What can you breed with Nox?
Used as a parent, Nox can produce 109 different Pals across the 297 Pals it can be paired with.